Assembly District 36
Executive Board
Winner |
Ann McKeown |
Self Identified Female
Name | SUM of Vote |
Ann McKeown | 278 |
Tiffany Countryman | 252 |
Waunette Cullors | 217 |
Ashley Lopez | 199 |
Lilia Galindo | 193 |
Kim Watson | 181 |
Doretta N Thompson | 179 |
Grisell Ariana Rodriguez | 174 |
Jeannette Moreno | 161 |
Alaina Brooks | 158 |
Shanise Hart | 153 |
Raquel Derfler | 153 |
Megan Miller | 150 |
Lourdes T Everett | 145 |
Marilyn Grunwald | 141 |
Gloria A. Dizmang | 137 |
Nashon Mitchell | 130 |
Connie Slaughter | 113 |
Carol Janette Thomas | 106 |
Camille Dunn | 105 |
Jaqueline Baker | 101 |
Shaneece Marian Isabel Flax | 100 |
Tonya Alenna Schofield | 73 |
Sky Jung | 64 |
Anna Kumar | 51 |
Toni Estaville | 26 |
Novel L. Carter | 26 |
Other Than Self Identified Female
Name | SUM of Vote |
Johnathon Ervin | 218 |
Christian D. Green | 217 |
Eric Andrew Ohlsen | 206 |
Bob Forshay | 200 |
Giovanni Pope | 191 |
Noah Sveiven | 186 |
Andy Giest | 182 |
Juan Carrillo | 173 |
Alan Henkin | 172 |
Maxwell Skipworth | 128 |
Mark Alvarez | 113 |
Donald Massard | 106 |
Alonzo Braggs | 91 |
Vladimir Gomez | 78 |
Isaac Lieberman | 76 |
John E Johnson III | 67 |
Ollie M. McCaulley | 49 |
Scott Brown | 42 |
John Goines | 40 |