Assembly District 54
Executive Board
Winner |
Greg Bartlett |
Self Identified Female
Name | SUM of Vote |
Elina Antoniou | 572 |
Shannon “Ziggy” Theus | 566 |
Cynthia Hart | 565 |
Leah Pressman | 559 |
Naomi Goldman | 480 |
Michele Reed | 444 |
Shetarrah Byfield | 436 |
Gabrielle N. Dawkins | 161 |
Kristian M Huling | 158 |
Kelli Nicole Poole | 141 |
Monique Ford Earl | 133 |
Adjoa Jones | 133 |
Trina Roberts | 128 |
Lauren Jagnow | 115 |
Yolanda Davis-Overstreet | 113 |
Connye Thomas | 77 |
Kendra Burns-Edel | 72 |
Kimberly Y Johnson | 67 |
Kennisha Green | 66 |
Khin Khin Gyi | 62 |
Atra Flemons | 49 |
Kathy Williamson | 47 |
Victoria Moran | 44 |
Elizabeth Jansma Sharma | 44 |
Jacquelyn Walker | 30 |
Bridgett Rashaun Fowler | 22 |
Lynn Harvey | 12 |
Other Than Self Identified Female
Name | SUM of Vote |
Patrick MacFarlane | 593 |
Freddy Puza | 569 |
Greg Bartlett | 551 |
Will Herrera | 540 |
Javier Moro | 475 |
Wayne Liebman | 426 |
Herman D. Jones II | 407 |
Greg Gabrellas | 239 |
Jay David Greenstein | 92 |
Brian Jordan | 26 |
Max Kanin | 4 |