Assembly District 7
Executive Board
Winner |
Katie Valenzuela |
Self Identified Female
Name | SUM of Vote |
Katie Valenzuela | 716 |
Tamika L’Ecluse | 643 |
Shirley L. Toy | 578 |
Norma Alcala | 571 |
Nailah Pope-Harden | 547 |
Clarissa White | 504 |
Chelsea Kelly-Reif | 497 |
Fatima T. Malik | 353 |
Caity Maple | 224 |
Areej Khan | 185 |
Tiffany Starkey | 118 |
Belinda Calvin | 116 |
Danisha McCall | 111 |
Maria Gutierrez | 104 |
Katherine Jamieson | 101 |
Nkiruka Catherine Ohaegbu | 95 |
Cynthia Castillo | 92 |
Denise Farinsky | 90 |
Hyunsoo Gloria Kim | 78 |
Jamie McDole | 72 |
Raynette Johnson | 71 |
Brenda Borge | 55 |
Patricia Williams | 44 |
Deniz Tuncer | 29 |
Other Than Self Identified Female
Name | SUM of Vote |
Mohammad N Kashmiri | 571 |
Jasjit Singh | 514 |
Danny Thirakul | 511 |
Manuel Buenrostro | 491 |
Ian Lee | 487 |
Cesar Aguirre | 446 |
Scott A. Hill | 369 |
Mario Guerrero | 255 |
Murad “Moe” Sarama | 192 |
Steven Maviglio | 167 |
Alejandro Torres | 158 |
Earl Lagomarsino | 155 |
Dustin Tsai | 147 |
Jeffery Taylor | 133 |
Jimmy Fremgen | 120 |
Jay Cummings | 106 |
Joshua Cameron | 77 |
Harvey Stark | 65 |
E. Páramo Hetnández | 47 |
Alfredo LaMont | 28 |